Server-Information

Navigation www.flyingshorty.com Leaderboard-statistics Ranking Troooper
Ranking Clan Ranking Character-Types Weapons Vehicles Maps

Player-Details
Playername: Troooper
Stats-ID: 8
KeyHash: 840b77f750b266eea664c86fba9125a9
Last Seen: 16:33:32 22|03|2008
Rounds played: 17
Logged since: 02:17:17 16|03|2008
Total Score: 17
Total Kills: 85
Total Deaths: 102
Total TKs: 34
Awards:
Heals: Troooper spent 0.00sec on healing Heal-Points to other Players
Troooper spent 0.00sec on healing Heal-Points to himself
Repairs: Troooper spent 0.00sec on repairing Repair-Points

Nicknames
# Nickname Usage  
1 Troooper 17

Character Types
# Character Type Usage  
1 GB_Assault  119

Top Assasins
# Player Kills %  
1 -=XTRA=-Shorty<314> 68 100.00

Favorite Vehicles
# Vehicle Time %  
1 Willy 19min 6.14sec 37.89
2 M3A1Browning_PCO1 12min 26.81sec 24.69
3 M3A1 11min 34.11sec 22.95
4 WillyPassengerPCO 3min 44.40sec 7.42
5 Spitfire 3min 33.55sec 7.06

Map Performance
# Map Score %  
1 battle_of_britain 17 100.00

Last Games 
Game started Server Name Mod Map GameMode Score Kills Deaths
19:29:59 15|03|2008 www.flyingshorty.com CTF FLYMAP bf1942 battle_of_britain GPM_CQ 1 5 6
19:29:55 15|03|2008 www.flyingshorty.com CTF FLYMAP bf1942 battle_of_britain GPM_CQ 1 5 6
19:29:55 15|03|2008 www.flyingshorty.com CTF FLYMAP bf1942 battle_of_britain GPM_CQ 1 5 6
19:29:50 15|03|2008 www.flyingshorty.com CTF FLYMAP bf1942 battle_of_britain GPM_CQ 1 5 6
19:29:50 15|03|2008 www.flyingshorty.com CTF FLYMAP bf1942 battle_of_britain GPM_CQ 1 5 6
19:29:44 15|03|2008 www.flyingshorty.com CTF FLYMAP bf1942 battle_of_britain GPM_CQ 1 5 6
19:29:39 15|03|2008 www.flyingshorty.com CTF FLYMAP bf1942 battle_of_britain GPM_CQ 1 5 6
19:29:37 15|03|2008 www.flyingshorty.com CTF FLYMAP bf1942 battle_of_britain GPM_CQ 1 5 6
19:29:32 15|03|2008 www.flyingshorty.com CTF FLYMAP bf1942 battle_of_britain GPM_CQ 1 5 6
19:29:31 15|03|2008 www.flyingshorty.com CTF FLYMAP bf1942 battle_of_britain GPM_CQ 1 5 6

generated by select(bf) in 0.03 seconds
licensed under conditions of the GeneralPublicLicense (GPL)
Admin Panel